- Retro Blue,Black
- Daily Casual
- Loose
- Cotton polyester viscose nylon
- SS
- MN2408
Size&Fit
SIZE CHART(CM) | ||||
---|---|---|---|---|
Size | Length | Waist | Hip | Leg Opening |
M | 69 | 72 | 120 | 66.2 |
L | 71 | 76 | 124 | 68 |
XL | 73 | 80 | 128 | 69.8 |
2XL | 75 | 84 | 132 | 71.6 |
3XL | 77 | 88 | 136 | 73.4 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.