- Yellow Mud Blue,Black
- Daily Casual
- Loose
- Cotton polyester
- Regular Fit
- Spring
- L2286
Size&Fit
SIZE CHART(CM) | ||||
---|---|---|---|---|
Size | Length | Waist | Hip | Leg Opening |
M | 48 | 70 | 116 | 64 |
L | 49 | 74 | 120 | 66 |
XL | 50 | 78 | 124 | 68 |
2XL | 51 | 82 | 128 | 70 |
3XL | 52 | 86 | 132 | 72 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.