- Blue,Black
- Daily Casual
- Loose
- Cotton polyester
- Regular Fit
- Spring
- L2283
Size&Fit
SIZE CHART(CM) | ||||
---|---|---|---|---|
Size | Length | Waist | Hip | Leg Opening |
M | 100 | 72 | 106 | 51 |
L | 102 | 76 | 110 | 52 |
XL | 104 | 80 | 114 | 53 |
2XL | 106 | 84 | 118 | 54 |
3XL | 108 | 88 | 122 | 55 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.