- Blue,Black
- Daily Casual
- Loose
- Cotton polyester
- Regular Fit
- Spring
- L2257
Size&Fit
SIZE CHART(CM) | ||||
---|---|---|---|---|
Size | Length | Waist | Hip | Leg Opening |
M | 51 | 72 | 120 | 65.5 |
L | 53 | 74 | 124 | 67 |
XL | 55 | 76 | 128 | 68.5 |
2XL | 57 | 78 | 132 | 70 |
3XL | 59 | 80 | 136 | 71.5 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.