- Blue, Denim
- Loose
- Cotton , Polyester
- Regular Fit
- Fall/Winter
- K8900
Size&Fit
SIZE CHART(CM) | |||||
---|---|---|---|---|---|
Size | Length | Waist | Hip | Leg Opening | Thigh |
S/27.5 | 103 | 70 | 104 | 51.7 | 68 |
M/29 | 104 | 74 | 108 | 53 | 70 |
L/30.5 | 105 | 78 | 112 | 54.3 | 72 |
XL/32 | 106 | 82 | 116 | 55.6 | 74 |
2XL/33.5 | 107 | 86 | 120 | 56.9 | 76 |
3XL/35 | 107 | 90 | 124 | 57.2 | 78 |
SIZE CHART(INCH) | |||||
---|---|---|---|---|---|
Size | Length | Waist | Hip | Leg Opening | Thigh |
S/27.5 | 40.55 | 27.55 | 40.94 | 20.35 | 26.77 |
M/29 | 40.94 | 29.13 | 42.51 | 20.86 | 27.55 |
L/30.5 | 41.33 | 30.70 | 44.09 | 21.37 | 28.34 |
XL/32 | 41.73 | 32.28 | 45.66 | 21.88 | 29.13 |
2XL/33.5 | 42.12 | 33.85 | 47.24 | 22.40 | 29.92 |
3XL/35 | 42.12 | 35.43 | 48.81 | 22.51 | 30.70 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.