- Light Gray,Dark Gray,Black
- Daily Casual
- Loose
- Polyester, spandex
- Regular Fit
- Summer
- K3010
Size&Fit
SIZE CHART(CM) | ||||||
---|---|---|---|---|---|---|
Size | Length | Waist | Hip | Leg Opening | Height | Weight(kg) |
M | 98 | 96 | 50 | 16.5 | 158-165 | 45-50 |
L | 100 | 100 | 52 | 17 | 165-173 | 55-60 |
XL | 102 | 104 | 54 | 17.5 | 170-178 | 60-70 |
2XL | 104 | 108 | 56 | 18 | 175-185 | 70-75 |
3XL | 106 | 112 | 58 | 18.5 | 180-185 | 75-82.5 |
4XL | 108 | 116 | 60 | 19 | 185-190 | 82.5-90 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.