- Army,Light Blue,Dark Gray,White,Flowering Apricot,Black
- Daily Casual
- Turned collar
- Short sleeve
- Straight
- Cotton, linen
- SS
- E65001
Size&Fit
SIZE CHART(CM) | ||||||
---|---|---|---|---|---|---|
Size | Length | Bust | Shoulder | Sleeve | Height | Weight(kg) |
M | 69 | 104 | 48.5 | 30 | 160-165 | 55-60 |
L | 71 | 108 | 50 | 31 | 165-170 | 60-65 |
XL | 73 | 112 | 51.5 | 32 | 170-175 | 70-75 |
2XL | 75 | 116 | 53 | 33 | 175-180 | 75-80 |
3XL | 77 | 120 | 54.5 | 34 | 185-190 | 80-85 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.