- Brown,Black
- Daily Casual
- Loose
- Polyester fiber
- Regular Fit
- Winter
- CDK312
Size&Fit
SIZE CHART(CM) | ||||||
---|---|---|---|---|---|---|
Size | Length | Waist | Hip | Leg Opening | Height | Weight(kg) |
M | 104 | 70 | 108 | 46.5 | 165-170 | 50-60 |
L | 105 | 74 | 112 | 48 | 170-175 | 60-70 |
XL | 106 | 78 | 116 | 49.5 | 175-180 | 70-80 |
2XL | 107 | 82 | 120 | 51 | 180-185 | 80-85 |
3XL | 108 | 86 | 124 | 52.5 | 185-190 | 85-95 |
4XL | 109 | 90 | 128 | 54 | 190-195 | 95-105 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.