- Blue
- Daily Casual
- Straight
- Cotton
- Regular Fit
- Winter
- 68179
Size&Fit
- Please Note: This size selection follows Asian sizing standards. Before purchasing, please consult the size chart for precise measurements.
SIZE CHART(CM) | ||||||
---|---|---|---|---|---|---|
AS | US | Length | Waist | Hip | Leg Opening | Thigh |
S | 2XS | 104 | 64 | 90 | 54 | 62 |
M | XS | 105 | 68 | 94 | 56 | 64 |
L | S | 106 | 72 | 98 | 58 | 66 |
XL | M | 107 | 76 | 102 | 60 | 68 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.